Fee Schedule
As of April 1, 2026
Share Savings Account
| Excessive Withdrawals from Savings (more than 3/month) | $5.00 |
| Account History | $1.00 |
| ATM Card Issue | $10.00 |
| Share Account ATM Card Replacement | $10.00 |
| Excessive ATM Withdrawals (more than 3/month) | $1.00 |
| NSF | $35.00 |
| Dormant Account | $10.00 |
Share Draft Account
| Draft Copy Regular | $1.50 |
| Account History Per Month | $1.00 |
| ODP | $30.00 |
| ACH Overdraft | $30.00 |
| Stop Payment | $35.00 |
| ATM Overdraft Fee | $35.00 |
| ATM / Debit Card Replacement | $10.00 |
| Returned Deposit | $35.00 |
| Dormant Account | $10.00 |
Christmas Club Account
| Early Withdrawal | $5.00 |
| Dormant Account | $10.00 |
Other Fees
| Printed / Mailed Monthly Statement Fee | $5.00 |
| Loan Processing Fee | $30.00 |
| Late Payment Fee for Visa Card | $30.00 |
| Late Loan Fee for Every 15 Days Past Due | $30.00 |
| Cashier’s Check | $8.00 |
| Outgoing Wire Fee | $25.00 |
| Incoming Wire Fee | $15.00 |
| Money Order | $2.00 |
| Travel Money Cards | $5.00 |
| Dormant Account | $10.00 |
| Research Fee (hourly) | $25.00 |